Welcome to 1757
this set of documents is intended to be both a teaching platform as well as a resource for future generations to learn about how we do programming on this team.
If you want to know "how do I run robot code" just start with installation
Warning: When writing and testing out your code on this site, you may encounter issues with python depending on your browser. If any problems pop up just try reloading the site.
More to come!
General Resources
| Resource Name | Description |
|---|---|
| How we do game breakdowns | Mandatory watch for every 1757 student this is typically substituted with a more specific walkthrough throughout the season teaching game breakdown |
| FRC.sh | FRC docs quick reference |
| FRCZero | FRC Zero is a knowledge base for students, mentors, and parents of FIRST Robotics Competition teams. It is a single source of information for all things FIRST Robotics Competition. This includes information on the game, the rules, the robot, and the competition and much more. |
| TheBlueAlliance | The Blue Alliance is the best way to scout, watch, and relive the FIRST Robotics Competition. |
| Statbotics | Modernizing FRC Data Analytics, FRC match data analysis |
| Mechanism Encyclopedia | past subsystems/structures/gamepieces and solutions for when they were implemented, best for getting ideas on execution |
| ChiefDelphi | Home of OpenAlliance, FRC Discussion, and everything inbetween. Typically has a low signal to noise ratio, but contains a lot of good collective knowledge. |
| FIRST's own technical resources | might have some bits, mostly about specifics of "how do I..." |
| Competition, Manual, and QA system | will be updated as season progresses, where you can find the game manual |
| FRCManual.com | A better, fuzzy searchable instance of the manual |
| FIRSTUpdatesNow | RC youtube channel, does behind the bumpers, behind the glass, information videos, good for resources |
| JumpStart | Good "getting started" series |
| 1678's helpful video series | good set of videos by a good team, regarding a lot of different FIRST aspects |
Design-Specific resources
| Name | Description |
|---|---|
| FRCDesign.org | Teaching and learning platform for CAD that 1757 uses |
| How 1757 does multi-doc onshape projects | How we work with multiple documents to allow multiple collaborators on the same project at once |
| 971's spartan series | bunch of talks by a team who knows what they're talking about |
| 1678's fall workshop series | bunch of talks by a team who knows what they're talking about |
| Workshop: how to design simple, pt1 | By Karthik |
| Workshop: how to design simple, pt2 | by Adam Heard 254/973/a bunch |
| Workshop: how to design simple, pt3 | by Mike Corsetto of 1678 |
| Workshop: how to set good goals | Mike Corsetto 1678 |
| Workshop: how to analyze a game | Mike Corsetto of 1678 |
| "Modern" FRC Games, Strategy, and Design | by 2910 jack in the bot from milcreek, wa 2025 world champions |
| ReCalc | A set of really beneficial calculators, can figure out what gears you need to achieve a certain gear ratio, general timings of mechanisms based on their ratios, has motor profiles to be able to compare intrinsic values of |
Programming-specific resources
| Name | Description |
|---|---|
| Robotpy ReadTheDocs | Official documentation for everything related to RobotPy |
| RealPython's from-scratch python course | Extra python tutorials, in case this website is insufficient for you |
| 2021 T Shirt Cannon | Pneumatically controlled T Shirt cannon mounted onto a swerve drive chassis |
| 2022 Robot Code | Contains limelight vision system, pneumatic intake with rollers, turret, angle alignment system, swerve drive, and a climber |
| 2023 Robot Code | State-dependent lights, 3 jointed arm with inverse kinematics, simple state-driven intake, swerve drive |
| 2024 Robot Code | Complex intake state system, full field vision system, multi motor shooter with angle alignment, contains first use of profiled motion control on motors, elevator and climber mechanisms |
| 2025 Robot Code | Swerve, elevator, intake, full field vision system, auto alignment to piece, climber |
| Python day 1 video | By Luke, introductory python lesson |
| The Missing Semester of your CS Education | Linux tutorial series |
| Learning Python 4th edition | Complete supplemental python tutorial book |
| Programming session 1 | 2022 introductory programming lessons |
| PathPlanner | The system for automated paths we use |
| Limelight Vision | Limelight vision system's main page |
| PhotonVision | PhotonVision vision system for _pi systems |
| FRC Control system diagram | Explains each electrical component in a typical FRC robot |
| Basic WPIlib software stack | Not super relevant, we use a little bit of it though |
| FRC networking basics | How network systems work on a FRC robot |
| CTRE docs | Cross the Road Electronics documentation page |
| Introductory control theory course | Explains PIDF |
| Carbon NOW | Good looking code snippet generator |
| Cornell Python tutorial series | Fall 2020 python tutorials at Cornell university |
Discord Servers
| Server | Why? |
|---|---|
| Unofficial FRC Discord Server | lots of yap, stuff gets lost easily, but people discussing FRC |
| NEFRC Discord | New England specific FRC server, has good content and coordination between other teams |